Find a package that’s perfectly suited to your team’s size. First, choose the annual plan that fits the number of staff who’ll be using effacts. Then choose the types of legal information you’d like us to set up for you.
Lean 1-5 editors Up to 50 viewers Up to 50 viewers | Large
6-10 editors Up to 100 viewers Up to 100 viewers | Enterprise > 10 editors > 100 viewers > 100 viewers | ||
---|---|---|---|---|
What's Included with your base subscription | ||||
Contracts Theme | ![]() Contracts ThemeTake all your contracts in one place. | ![]() | ![]() | ![]() |
Compliance Theme | ![]() Compliance ThemeGather all of your policy and regulations in one place, where you can stay in control of compliance risk. | ![]() | ![]() | ![]() |
Entities Theme | ![]() Entities ThemeAn accurate overview of your organisation’s legal entities. | ![]() | ![]() | ![]() |
Reporting suite | ![]() Reporting SuiteAn easy to use reporting tool allows you to create and save your own customized report on any matter you choose. | ![]() | ![]() | ![]() |
Full text search | ![]() Full text searchSearching for a name or date? With full text searches of documents find information faster - even if it's in the small print of contracts. | ![]() | ![]() | ![]() |
Document summaries | ![]() Document summariesView a snapshot of key information, like deadlines or contract terms, for every document you store in effacts. | ![]() | ![]() | ![]() |
Historical view of data | ![]() Historical view of dataKeep track of changes for all of your legal data. | ![]() | ![]() | ![]() |
Secure sharing | ![]() Secure sharingShare files and collaborate on documents with stakeholders in a secure cloud, accessible 24/7 on any device | ![]() | ![]() | ![]() |
Alerts | ![]() AlertsSet and receive alerts when deadlines approach | ![]() | ![]() | ![]() |
Task Manager | ![]() Task ManagerAssign, perform and track tasks directly from effacts. Request approvals or signatures and stay in control of deadlines. | ![]() | ![]() | ![]() |
Document upload via email | ![]() Document upload via emailEasily upload documents to effacts with email | ![]() | ![]() | ![]() |
Access Control Model | ![]() Access Control ModelControl what each user can see and do. Assign user roles by type of information, dashboard, entity, department or business unit. | ![]() | ![]() | ![]() |
SmartView mobile app | ![]() SmartView mobile appCheck important information or perform tasks on the go with the effacts mobile app, for Android & iOS. | ![]() | ![]() | ![]() |
Unlimited storage | ![]() Unlimited storageYour legal teams can upload as much data as they want, no matter what pricing package they choose. Unlimited storage is subject to fair use policy as defined in our Terms & Conditions. | ![]() | ![]() | ![]() |
Ongoing upgrades | ![]() Ongoing upgradesOur teams work hard to continually improve effacts with well planned monthly releases, which are included in your annual subscription. | ![]() | ![]() | ![]() |
Support | ![]() SupportYour legal team has round-the-clock access to online resources. And they can contact our support team by email or phone during business hours. | ![]() | ![]() | ![]() |
Workflow Manager | ![]() Workflow ManagerWith the help of our consultants, define multi-task workflows and involve more people. Choose the sequence of tasks and assign them to the appropriate stakeholders. | ![]() | ![]() | ![]() |
Available Add Ons | ||||
Need more editors or viewers?For pricing, please contact one of our sales team here or at 877-888-4664. | ||||
e-Signature integration | ![]() e-Signature integrationeffacts integrates with DocuSign and AdobeSign to make collecting signatures on contracts, agreements and legal documents quick and secure. | |||
Single Sign-On | ![]() Single Sign-OnMake it even easier for colleagues to use effacts - integrate your corporate sign-on for a small addition to your annual subscription | |||
Authy (Two-factor authentication) | ![]() Authy (Two-factor authentication)Add an extra layer of protection with Authy’s two-step verification, requiring a dynamic, one-time seven-digit security code in addition to a password at sign-in. | |||
IP Theme | ![]() IP ThemeProactively manage intellectual property registrations to protect your company's most important asset. | |||
GDPR Theme | ![]() GDPR ThemeManage data privacy within your organization, helping you mitigate risks. | |||
Claims Theme | ![]() Claims ThemeStore, manage and report on cases and claims in one place. | |||
Real Estate Theme | ![]() Real Estate ThemeStore report on rental agreements, tax appraisals and mortgage matters in one secure place. | |||
Onboarding and training | ||||
Various custom onboarding and training options are available to fit your unique needs. |
Type of information | Set-up cost |
---|---|
Entities, contracts, compliance, claims, IP, data privacy, real estate, meetings | £1,250 for each 1,250 € for each |
Additional configuration | Please ask our sales team |
For each type of information, we’ll set up the standard dashboard and get you up and running with an hour’s training. We’ll also set up to 5 specific reports, up to 2 specific alerts and up to 15 additional reporting fields. You can start by configuring a single type of information and then add more as you go. You can also configure specific features like workflows to optimize working with tasks, or integration with your e-signature tools such as DocuSign or Adobe, at an additional cost.
![]() ![]() |
---|
1-5 editors Up to 50 viewers Up to 50 viewers |
Contracts Theme ![]() |
Compliance Theme ![]() |
Entities Theme ![]() |
Reporting suite ![]() |
Secure sharing ![]() |
Full text search ![]() |
Document summaries ![]() |
Historical view of data ![]() |
Secure sharing ![]() |
Alerts ![]() |
Task Manager ![]() |
Document upload via email ![]() |
Access Control Model ![]() |
SmartView mobile app ![]() |
Unlimited storage ![]() |
Ongoing upgrades ![]() |
Support ![]() |
Workflow Manager |
Available Add Ons |
e-Signature integration |
Single Sign-On |
Authy (Two-factor authentication) |
IP Theme |
GDPR Theme |
Claims Theme |
Real Estate Theme |
![]() ![]() |
---|
6-10 editors Up to 100 viewers Up to 100 viewers |
Contracts Theme ![]() |
Compliance Theme ![]() |
Entities Theme ![]() |
Reporting suite ![]() |
Secure sharing ![]() |
Full text search ![]() |
Document summaries ![]() |
Historical view of data ![]() |
Secure sharing ![]() |
Alerts ![]() |
Task Manager ![]() |
Document upload via email ![]() |
Access Control Model ![]() |
SmartView mobile app ![]() |
Unlimited storage ![]() |
Ongoing upgrades ![]() |
Support ![]() |
Workflow Manager |
Available Add Ons |
e-Signature integration |
Single Sign-On |
Authy (Two-factor authentication) |
IP Theme |
GDPR Theme |
Claims Theme |
Real Estate Theme |
Contracts Theme ![]() |
Compliance Theme ![]() |
Entities Theme ![]() |
Reporting suite ![]() |
Secure sharing ![]() |
Full text search ![]() |
Document summaries ![]() |
Historical view of data ![]() |
Secure sharing ![]() |
Alerts ![]() |
Task Manager ![]() |
Document upload via email ![]() |
Access Control Model ![]() |
SmartView mobile app ![]() |
Unlimited storage ![]() |
Ongoing upgrades ![]() |
Support ![]() |
Workflow Manager |
Available Add Ons |
---|
e-Signature integration |
Single Sign-On |
Authy (Two-factor authentication) |
IP Theme |
GDPR Theme |
Claims Theme |
Real Estate Theme |
Improve the strategic value of your legal function.
Save more than a day a week on legal admin.
Save everyone else in the business a day a week.
Help reduce your external legal spend.
Reduce the risk of commercial loss.
Make life easy for your IT team.